Template:AI Written with Source: Difference between revisions
Created page with "<noinclude> This template places a warning banner at the top of a page indicating that the article was generated by AI and may contain inaccuracies. Usage example: {{AI Written with Source |sources= * Court transcript dated May 12, 1998 * Archived newspaper articles * User-submitted research }} </noinclude> {| class="wikitable" style="width:100%; border:5px solid #aa0000; background:#ffe6e6;" |- | style="padding:10px;" | <div style="font-size:150%; color:#aa0000; fon..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template places a warning banner at the top of a page indicating that the article was generated by AI and may contain inaccuracies. | This template places a warning banner at the top of a page indicating that the article was generated by AI and may contain inaccuracies. | ||
</noinclude> | </noinclude> | ||
| Line 21: | Line 12: | ||
This article was written entirely or primarily by artificial intelligence and has '''NOT''' been fully fact checked. Information on this page may contain inaccuracies, omissions, or formatting errors. Editors are encouraged to review, verify, and improve this article using reliable sources and official proceedings. '''The purpose of this is to provide structure to the wiki and add necessary pages which can be edited later. It is NOT intended to be in the final product.''' | This article was written entirely or primarily by artificial intelligence and has '''NOT''' been fully fact checked. Information on this page may contain inaccuracies, omissions, or formatting errors. Editors are encouraged to review, verify, and improve this article using reliable sources and official proceedings. '''The purpose of this is to provide structure to the wiki and add necessary pages which can be edited later. It is NOT intended to be in the final product.''' | ||
<div style="font-size:110%; font-weight:bold;"> | <div style="font-size:110%; font-weight:bold;"> | ||
| Line 31: | Line 18: | ||
{{{sources}}} | {{{sources}}} | ||
|} | |||
<noinclude> | |||
=Usage example:= | |||
{{AI Written with Source | |||
|sources= | |||
* input 1 | |||
* Input 2 | |||
}} | }} | ||
</noinclude> | |||
Latest revision as of 05:18, 24 May 2026
This template places a warning banner at the top of a page indicating that the article was generated by AI and may contain inaccuracies.
|
⚠ AI-Generated Content This article was written entirely or primarily by artificial intelligence and has NOT been fully fact checked. Information on this page may contain inaccuracies, omissions, or formatting errors. Editors are encouraged to review, verify, and improve this article using reliable sources and official proceedings. The purpose of this is to provide structure to the wiki and add necessary pages which can be edited later. It is NOT intended to be in the final product. Sources / Input Data {{{sources}}} |
Usage example:
|
⚠ AI-Generated Content This article was written entirely or primarily by artificial intelligence and has NOT been fully fact checked. Information on this page may contain inaccuracies, omissions, or formatting errors. Editors are encouraged to review, verify, and improve this article using reliable sources and official proceedings. The purpose of this is to provide structure to the wiki and add necessary pages which can be edited later. It is NOT intended to be in the final product. Sources / Input Data
|